$28,900
Build your Dream Home in this Awesome Sub-Division
MLS # | 201902600 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $24.50 |
Year Taxes Payable | 2019 |
Days on Market | 773 |
Construction | Residential Land |
---|---|
Lot Size | 11,326 sq ft |
Area | Adams County |
---|---|
County | Adams |
Subdivision | Grey Goose |
Township | Washington |
City | Decatur |
State | IN |
Zip | 46733 |
School District | North Adams Community |
---|---|
Elementary | Southeast |
Middle School | Bellmont |
High School | Bellmont |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 201902600. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Stacey Fields
Krueckeberg Auction and Realty
Listing information last updated
Friday, March 5th, 2021 at 4:45 PM EST.