$40,000
Set up for mobile home. Concrete pad in place 4" well City sewer Corner Location TWO LARGE LOTS with access to Backwater Lake across the street.
MLS # | 202029534 |
---|---|
Status | Pending |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $54.00 |
Year Taxes Payable | 2021 |
Virtual Tour | propertypanorama.com » |
Days on Market | 193 |
Construction | Residential Land |
---|---|
Lot Size | 5,227 sq ft |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | Backwater Gardens |
Township | Tippecanoe |
City | North Webster |
State | IN |
Zip | 46555 |
School District | Wawasee |
---|---|
Elementary | North Webster |
Middle School | Wawasee |
High School | Wawasee |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202029534. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Christine Knepp
RE/MAX Results
Listing information last updated
Monday, March 1st, 2021 at 2:00 PM EST.