$95,900
Very nice home in a great location only a block away form McKenney-Harrison! This home features nice natural woodworking, large kitchen, Two full baths and two bedrooms, possibly three if you wanted to get creative. Lots of built in storage upstairs and down and lots of possibilities with the full dry basement. Outside there's a small back yard that could be fenced in for kids or pets and also a 16x18 storage building that could be turned back into a garage if you desired!
Countertops-Laminate, Dryer Hook Up Electric, Eat-In Kitchen, Range/Oven Hook Up Elec, Storm Windows, Stand Up Shower, Tub and Separate Shower
Sale IncludesRefrigerator, Range-Electric
MLS # | 202042605 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $1,523.48 |
Year Taxes Payable | 2019/2020 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 138 |
Design | Traditional |
---|---|
Cooling | None |
Heating | Gas, Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 3,311 sq ft |
Out Buildings | Outbuilding |
Sewer | City |
Water | City |
Area | Dekalb County |
---|---|
Location | City/Town/Suburb |
County | Dekalb |
Subdivision | None |
Township | Union |
City | Auburn |
State | IN |
Zip | 46706 |
School District | Dekalb Central United |
---|---|
Elementary | McKenney-Harrison |
Middle School | Dekalb |
High School | Dekalb |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202042605. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Trent Curtis
Lakeland Realty
Listing information last updated
Monday, March 8th, 2021 at 5:00 AM EST.