$174,900
Open House Sunday, January 24th, 1-3PM! Affordable lake front on a ski lake! This charming home has been updated and is ready for a new owner! Enjoy this winter with a great view and potential for ice fishing! This lake home has 3 bedrooms, one bath, and a nice open living/kitchen area. The back yard is large and perfect for summer entertaining. Recent updates include windows, furnace, central air, water heater, appliances, flooring, deck, yard, fence and shed! There is a stackable washer and dryer in the home which can be hard to find in lake homes!
MLS # | 202044917 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $539.00 |
Year Taxes Payable | 2019 |
Year Built | 1964 |
Virtual Tour | propertypanorama.com » |
Days on Market | 105 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,800 sq ft |
Sewer | Public |
Water | Well |
Area | Whitley County |
---|---|
County | Whitley |
Subdivision | John Rapp |
Township | Smith |
City | Churubusco |
State | IN |
Zip | 46723 |
School District | Smith-Green Community |
---|---|
Elementary | Churubusco |
Middle School | Churubusco |
High School | Churubusco |
Assoc. Dues | $25.00 Annually |
---|---|
Other Fees | $53.00 |
MLS# 202044917. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Justin Heflin
Mike Thomas Associates, Inc.
Listing information last updated
Sunday, February 28th, 2021 at 3:45 AM EST.