$39,900
Come and take a look at this beautiful condo! Great Location! Well kept home, cozy and just ready for a new owner(s). This home is close to many restaurants, stores and other places of interest near the Downtown area. Come take a look!
Balcony, Cable Available, Countertops-Laminate, Court-Tennis, Disposal, Eat-In Kitchen, Natural Woodwork, Near Walking Trail, Open Floor Plan, Pantry-Walk In, Tub/Shower Combination
Sale IncludesDishwasher, Microwave, Refrigerator, Window Treatments, Kitchen Exhaust Hood, Oven-Electric, Range-Electric, Window Treatment-Blinds
MLS # | 202045566 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Condo/Villa |
New Construction | No |
Style | One Story |
Type | Condo/Villa |
Annual Taxes | $407.00 |
Year Taxes Payable | 2019 |
Year Built | 1965 |
Virtual Tour | propertypanorama.com » |
Days on Market | 80 |
Design | High Rise |
---|---|
Cooling | Wall AC |
Heating | Electric, Baseboard |
Pool | Yes |
Construction | Condo/Villa |
---|---|
Exterior | Brick |
Sewer | City |
Water | City |
Area | Allen County |
---|---|
Location | City/Town/Suburb, Near Airport, Near College Campus, Near Walking Trail |
County | Allen |
Subdivision | Park Place at Centlivre |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46805 |
School District | Fort Wayne Community |
---|---|
Elementary | Franke Park |
Middle School | Northwood |
High School | North Side |
Assoc. Dues | $195.00 Monthly |
---|---|
Assoc. Restrictions | Yes |
MLS# 202045566. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tracy Yost
Pinnacle Group Real Estate Services
Listing information last updated
Saturday, March 6th, 2021 at 9:45 AM EST.