$232,900
Rare 4 bedroom/2.5 bath newer Granite Ridge Construction home in the highly desired Cranberry Reserve Subdivision! This home features 4 bedrooms/2.5 baths, large living room, open kitchen, freshly cleaned carpets, newer kitchen appliances and more! Exterior features a private rear yard with patio, concrete drive, 2 car attached garage and newer well maintained landscaping! Immediate possession available!
Patio Open
Sale IncludesDishwasher, Refrigerator, Washer, Dryer-Electric, Oven-Electric, Range-Electric
MLS # | 202046249 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $1,704.00 |
Year Taxes Payable | 2020 |
Year Built | 2016 |
Virtual Tour | propertypanorama.com » |
Days on Market | 90 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 11,326 sq ft |
Sewer | City |
Water | City |
Area | Noble County |
---|---|
Location | City/Town/Suburb |
County | Noble |
Subdivision | Cranberry Reserve |
Township | Allen |
City | Avilla |
State | IN |
Zip | 46710 |
School District | East Noble Schools |
---|---|
Elementary | Avilla |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $175.00 Annually |
---|
MLS# 202046249. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Trey Forbes
Century 21 Bradley-Kendallville
Listing information last updated
Saturday, March 6th, 2021 at 8:30 AM EST.