$94,900
This over 2000 sq ft, 3 bed/1.5 bath house is full of possibilities. Storage areas are abundant with the attic space and unfinished basement. Property is being sold as-is.
Built-In Bookcase, Countertops-Laminate, Eat-In Kitchen, Tub/Shower Combination
MLS # | 202046616 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $133.00 |
Year Taxes Payable | 2019 |
Year Built | 1929 |
Virtual Tour | propertypanorama.com » |
Days on Market | 109 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Carport | Yes |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 4,914 sq ft |
Sewer | City |
Water | City |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Bittinger(s) |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46808 |
School District | Fort Wayne Community |
---|---|
Elementary | Bloomingdale |
Middle School | Lakeside |
High School | North Side |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202046616. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jared Kent
Anthony REALTORS
Listing information last updated
Tuesday, March 9th, 2021 at 2:45 AM EST.