Sold for $123,500 Listing Price: $129,900
This property is not currently for sale or for rent.
Are you looking for a Northside home that is close to parks, schools, and shopping? Then this 2 story charmer is just what you are looking for. This home features 3 bedrooms, 1 1/2 baths and comes complete with an enclosed porch and fenced in yard. The only thing this home needs is you! But don't wait too long or this one will be gone!
Ceiling Fan(s), Dryer Hook Up Gas, Garage Door Opener, Near Walking Trail, Porch Covered
Sale IncludesRefrigerator, Washer, Dryer-Gas, Range-Electric, Water Heater Gas
MLS # | 202049420 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $666.00 |
Year Taxes Payable | 2019 payable in 2020 |
Year Built | 1927 |
Virtual Tour | propertypanorama.com » |
Days on Market | 32 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 4,792 sq ft |
Sewer | City |
Water | City |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | North Wildwood |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46805 |
School District | Fort Wayne Community |
---|---|
Elementary | Forest Park |
Middle School | Lakeside |
High School | North Side |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202049420. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michele Burkheimer
Century 21 Affiliated
Listing information last updated
Monday, March 1st, 2021 at 1:30 PM EST.