$84,900
Very affordable 3 bedroom home with attached garage with great views of Bixler Lake in Kendallville! This home features hardwood floors, open kitchen, main level bedroom/bath, forced air heat and more! Exterior features vinyl siding, paved drive, attached garage and views of Bixler Lake!
Porch Covered
MLS # | 202049824 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $1,520.00 |
Year Taxes Payable | 2020 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 54 |
Design | Other |
---|---|
Cooling | None |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 5,314 sq ft |
Sewer | City |
Water | City |
Area | Noble County |
---|---|
Location | City/Town/Suburb |
County | Noble |
Subdivision | Hitchcock(s) |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202049824. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Trey Forbes
Century 21 Bradley-Kendallville
Listing information last updated
Monday, March 8th, 2021 at 1:02 AM EST.