$154,900
Well maintained home built and owned by same family! This 3 bedroom 1 bath home sits on a beautiful country setting of 3 acres, it has a attached 2 car garage along with a 22x35 pool barn and 2 very nice utility sheds. Pride in family ownership over the years shines through, this is a must see if you enjoy a quiet country setting.
Range/Oven Hook Up Elec, Main Floor Laundry
Sale IncludesWater Heater Electric, Water Softener-Owned
MLS # | 202100880 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $1,500.00 |
Year Taxes Payable | 2020 |
Year Built | 1955 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Oil, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 130,680 sq ft |
Sewer | Septic |
Water | Well |
Area | Wells County |
---|---|
Location | Rural |
County | Wells |
Subdivision | None |
Township | Union |
City | Uniondale |
State | IN |
Zip | 46791 |
School District | Northern Wells Community |
---|---|
Elementary | Lancaster Central |
Middle School | Norwell |
High School | Norwell |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202100880. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of David Book
Kepler Real Estate
Listing information last updated
Saturday, February 27th, 2021 at 1:00 PM EST.