Sold for $139,500 Listing Price: $139,900
This property is not currently for sale or for rent.
Just move in and enjoy this beautiful updated home. Interior with attractive hardwood floors and fireplace in living room. Built in lighted china cupboard and lit stain glass in dining room. Updated kitchen. New floor covering. Freshly painted 2nd kitchen in basement with dishwasher, stove and refrigerator. Washer and dryer stay.3 full baths on each level of the home. Nice garage with work benches. Fenced rear yard.
Dishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Gas, Water Heater Gas
MLS # | 202100894 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $536.60 |
Year Taxes Payable | 2020 |
Year Built | 1925 |
Virtual Tour | propertypanorama.com » |
Days on Market | 14 |
Design | Colonial |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 5,440 sq ft |
Sewer | City |
Water | City |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Lafayette Place |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46806 |
School District | Fort Wayne Community |
---|---|
Elementary | Harrison Hill |
Middle School | Miami |
High School | South Side |
Assoc. Dues | $25.00 Annually |
---|
MLS# 202100894. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jay Howell
Red Howell Associates., Inc.
Listing information last updated
Sunday, February 28th, 2021 at 4:00 AM EST.