$150,000
Adorable 3 bedroom, 2 full bath home close to town in Meadow Lane Sub Division. Home features eat in kitchen, slab for outdoor sitting, large open living room, linen closet, coat closet and large bedroom closets. Washer, dryer, dishwasher, refrigerator, stove to stay with the home. Home has brand new carpet in bedrooms and laminate flooring in the bathrooms.
MLS # | 202101325 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $557.00 |
Year Taxes Payable | 2019 |
Year Built | 2005 |
Virtual Tour | propertypanorama.com » |
Days on Market | 45 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 13,939 sq ft |
Sewer | City |
Water | City |
Area | Noble County |
---|---|
County | Noble |
Subdivision | Meadow Lane / Meadowlane |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | Rome City |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202101325. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Alysia Hammel
Re/Max Lakes
Listing information last updated
Saturday, February 27th, 2021 at 12:45 PM EST.