Sold for $103,000 Listing Price: $103,000
This property is not currently for sale or for rent.
Lovely home with 2 Bedrooms and 2 Full Baths. Eat in Kitchen. All Appliances stay. Third bedroom was converted into 2nd Full bath. Plenty of storage in this home. Lovely firepit for entertaining in the backyard.
Countertops-Laminate, Eat-In Kitchen, Garage Door Opener
Sale IncludesRefrigerator, Washer, Dryer-Electric, Oven-Gas, Range-Gas, Water Heater Gas
MLS # | 202101423 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $232.00 |
Year Taxes Payable | 2019 |
Year Built | 1967 |
Virtual Tour | propertypanorama.com » |
Days on Market | 14 |
Design | Ranch |
---|---|
Cooling | Wall AC |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Brick |
Lot Size | 8,398 sq ft |
Sewer | City |
Water | City |
Area | Wells County |
---|---|
County | Wells |
Subdivision | None |
Township | Lancaster |
City | Bluffton |
State | IN |
Zip | 46714 |
School District | Northern Wells Community |
---|---|
Elementary | Lancaster Central |
Middle School | Norwell |
High School | Norwell |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202101423. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Catherine Peterson
Steffen Group
Listing information last updated
Monday, March 8th, 2021 at 5:00 PM EST.