$160,000
Have you been wanting your dream home near the water but couldn't afford it? Well now you can. This home has had some updates including flooring, paint, newer roofing, 2 car garage. Beautiful views of water, deeded easement with pier on Webster Lake. Lots of parking and outdoor patio area. Come enjoy 2021 at your favorite destination - your home.
Breakfast Bar, Cable Available, Countertops-Laminate, Dryer Hook Up Electric, Garage Door Opener, Landscaped
MLS # | 202101551 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $761.00 |
Year Taxes Payable | 2019 |
Year Built | 1945 |
Virtual Tour | propertypanorama.com » |
Days on Market | 3 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 9,431 sq ft |
Sewer | City |
Water | Well |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | None |
Township | Tippecanoe |
City | North Webster |
State | IN |
Zip | 46555 |
School District | Wawasee |
---|---|
Elementary | North Webster |
Middle School | Wawasee |
High School | Wawasee |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202101551. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tina Walters
RE/MAX Results-Goshen
Listing information last updated
Monday, March 8th, 2021 at 1:15 AM EST.