Sold for $114,900 Listing Price: $114,900
This property is not currently for sale or for rent.
Great 3 BR 1 BA home with fenced back yard sitting on 1/3 acre. Close to shopping and a park just down the street. Newer roof and A/C. Very clean home on a basement. Also features a detached garage. This home is priced to sell.
Countertops-Laminate, Porch Open
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Cooktop-Electric, Dryer-Electric, Oven-Electric, Range-Electric, Water Heater Gas
MLS # | 202102039 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $753.00 |
Year Taxes Payable | 2020-2021 |
Year Built | 1945 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Design | Other |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 13,068 sq ft |
Parking | Yes |
Sewer | City |
Water | City |
Area | Dekalb County |
---|---|
Location | City/Town/Suburb |
County | Dekalb |
Subdivision | Forest Park |
Township | Union |
City | Auburn |
State | IN |
Zip | 46706 |
School District | Dekalb Central United |
---|---|
Elementary | McKenney-Harrison |
Middle School | Dekalb |
High School | Dekalb |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202102039. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tyson Handshoe
Mike Thomas Associates, Inc.
Listing information last updated
Sunday, February 28th, 2021 at 4:45 AM EST.