$125,000
Great Opportunity!! Stop and see!! Just needs a little TLC-Property being sold -AS IS. No repairs will be made.
1st Bdrm En Suite, Alarm System-Security, Ceiling-Cathedral, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Laminate, Deck Open, Disposal, Dryer Hook Up Electric, Main Level Bedroom Suite
Sale IncludesDishwasher, Microwave, Refrigerator
MLS # | 202102466 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $2,146.00 |
Year Taxes Payable | 2020 |
Year Built | 2000 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 10,001 sq ft |
Out Buildings | Garden Shed |
Sewer | City |
Water | City |
Area | Huntington County |
---|---|
Location | City/Town/Suburb |
County | Huntington |
Subdivision | Stoney Brook Heights |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Horace Mann |
Middle School | Riverview |
High School | Huntington North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202102466. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Pamela Gleason
Sullivan Associates
Listing information last updated
Saturday, February 27th, 2021 at 2:30 PM EST.