$349,000
Home of the famous and former YODER POPCORN! This spacious building offers retail storefront, work area, 2 restrooms, office spaces, warehouse space, and more room upstairs. 2.23 acres and plenty of parking! So many incredible opportunities with this property!
MLS # | 202102697 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $2,238.06 |
Year Taxes Payable | 2019/2020 |
Year Built | 2003 |
Virtual Tour | propertypanorama.com » |
Days on Market | 39 |
Design | Other |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air, Propane Tank Owned |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Parking | Yes |
Sewer | Septic |
Water | Well |
Area | LaGrange County |
---|---|
County | LaGrange |
Subdivision | None |
Township | Eden |
City | Topeka |
State | IN |
Zip | 46571 |
School District | Westview School Corp. |
---|---|
Elementary | Meadow View |
Middle School | Westview |
High School | Westview |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202102697. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michael Patka
Grogg Martin Realty
Listing information last updated
Saturday, March 6th, 2021 at 6:45 AM EST.