$164,900
Beautiful ranch home on a crawl space. Home has 3 bedrooms and 2 full baths. There is a nice 2 car garage that is attached and it is 24 x 24. Beautiful brick accents on the exterior of the home and a roof that is about 1 year old. There is a vaulted ceiling in the living room adding luxury to the homes open concept.
Dishwasher, Microwave, Refrigerator, Range-Electric
MLS # | 202104308 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $933.00 |
Year Taxes Payable | 2019 |
Year Built | 2000 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Cooling | Central Air,Heat Pump |
---|---|
Heating | Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 11,200 sq ft |
Sewer | Private |
Water | Private |
Area | Huntington County |
---|---|
County | Huntington |
Subdivision | Norwood Estates |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Andrews |
Middle School | Riverview |
High School | Huntington North |
Assoc. Dues | $25.00 Annually |
---|
MLS# 202104308. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brenda Williams
CENTURY 21 Bradley Realty, Inc
Listing information last updated
Saturday, March 6th, 2021 at 5:00 AM EST.