$184,900
Say hello to this beautiful home soon because its not going to be on here long. This house has it all, 4 spacious bedrooms, 2 full baths. The minute you walk in you are greeted with a warm feeling of being at home. The open living room make you want to just take your shoes off and relax. If you love to cook this kitchen is for you. Beautiful Granite counter tops, and hard wood flooring gives you a professional chef look. Come check it out for yourself so you can see how great it is.
Dishwasher, Microwave, Refrigerator, Kitchen Exhaust Hood, Oven-Gas
MLS # | 202104318 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $1,576.28 |
Year Taxes Payable | 2020 |
Year Built | 1964 |
Virtual Tour | propertypanorama.com » |
Days on Market | 5 |
Cooling | Wall AC,Window |
---|---|
Heating | Gas, Baseboard, Hot Water |
Garage | Attached |
Pool | Yes |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Brick,Vinyl |
Lot Size | 9,583 sq ft |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Maplewood Gardens |
Township | St Joe |
City | Fort Wayne |
State | IN |
Zip | 46815 |
School District | Fort Wayne Community |
---|---|
Elementary | Glenwood Park |
Middle School | Blackhawk |
High School | Snider |
Assoc. Dues | $30.00 Annually |
---|
MLS# 202104318. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mickey McMaken
American Dream Team Real Estate Brokers
Listing information last updated
Friday, March 5th, 2021 at 5:15 PM EST.