$170,000
Seller is requesting all offers be presented by 5:00 p.m. Saturday (02/20) Seller will make decision on Saturday evening by 8:00 p.m. on any offers received. One owner home has been well maintained and ready for a new owner. Vaulted living room ceilings and new vinyl planking in the living room in 2018. Eat in kitchen with pantry provides for extra storage. Basement partially finished in 2016 with egress provides for additional living space. New siding in 2020.
Dishwasher, Refrigerator, Washer, Dryer-Gas, Range-Electric, Water Softener-Owned
MLS # | 202105081 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $1,208.00 |
Year Taxes Payable | 2019 pay 2020 |
Year Built | 2003 |
Virtual Tour | propertypanorama.com » |
Days on Market | 3 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 16,030 sq ft |
Sewer | Septic |
Water | Well |
Area | Elkhart County |
---|---|
County | Elkhart |
Subdivision | Broadview |
Township | Elkhart |
City | Goshen |
State | IN |
Zip | 46526 |
School District | Goshen Community Schools |
---|---|
Elementary | Prairie View |
Middle School | Goshen |
High School | Goshen |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202105081. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Lisa Schrock
Berkshire Hathaway HomeServices Goshen
Listing information last updated
Thursday, March 4th, 2021 at 2:30 PM EST.