$247,900
New split 3-bedroom Villa with two full baths and a two car garage. The home is set up for universal accessibility including wider doors and sloped concrete at egress doors. This is an open floor plan so one can visit with guests and family as food prep is under way. You will love the screened in porch off the nook as you get the feeling of outdoor living brought in to the home. The Harrington community is a perfect place to kick back and enjoy life to the fullest.
ADA Features, Cable Available, Ceiling-Tray
Sale IncludesDishwasher, Microwave, Range-Electric
MLS # | 202105164 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Condo/Villa |
New Construction | Spec |
Style | Detached |
Type | Condo/Villa |
Annual Taxes | $2,500.00 |
Year Taxes Payable | 2022 |
Year Built | 2021 |
Virtual Tour | propertypanorama.com » |
Days on Market | 11 |
Design | Ranch,Cabin/Cottage |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Condo/Villa |
---|---|
Exterior | Vinyl,Masonry |
Lot Size | 8,450 sq ft |
Sewer | Public |
Water | Public |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Harrington |
Township | St Joe |
City | New Haven |
State | IN |
Zip | 46774 |
School District | Fort Wayne Community |
---|---|
Elementary | Haley |
Middle School | Blackhawk |
High School | Snider |
Assoc. Dues | $185.00 Not Applicable |
---|---|
Assoc. Restrictions | Yes |
Other Fees | $1,100.00 Annually |
MLS# 202105164. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Steven Smith
ReMax Crossroads
Listing information last updated
Saturday, February 27th, 2021 at 12:45 PM EST.