$44,900
This home is 2 bedrooms and 1 bathroom with a 1 car attached garage. Has a large back yard with privacy fence.
Deck Open, Dryer Hook Up Electric, Garage Door Opener, Range/Oven Hook Up Elec, Washer Hook-Up
Sale IncludesRefrigerator, Washer, Dryer-Electric, Oven-Electric, Water Heater Gas
MLS # | 202105175 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $448.30 |
Year Taxes Payable | 2021 |
Year Built | 1948 |
Days on Market | 4 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 7,928 sq ft |
Out Buildings | Shed |
Sewer | City |
Water | City |
Area | Huntington County |
---|---|
Location | City/Town/Suburb |
County | Huntington |
Subdivision | None |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Lincoln |
Middle School | Crestview |
High School | Huntington North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202105175. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Bob Burnsworth
Coldwell Banker Real Estate Group
Listing information last updated
Saturday, March 6th, 2021 at 10:00 AM EST.