$145,900
Move in ready! wont last long in this market new a/c in 2018. Privacy fence
Dishwasher, Refrigerator, Washer, Dryer-Electric, Oven-Electric, Water Heater Gas
MLS # | 202105290 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $860.14 |
Year Taxes Payable | 2020 |
Year Built | 1960 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,276 sq ft |
Sewer | City |
Water | City |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Lincolnshire |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46807 |
School District | Fort Wayne Community |
---|---|
Elementary | Harris |
Middle School | Miami |
High School | South Side |
Assoc. Dues | $10.00 Annually |
---|
MLS# 202105290. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mickey McMaken
American Dream Team Real Estate Brokers
Listing information last updated
Saturday, March 6th, 2021 at 10:00 AM EST.