$89,500
Goshen investment property! Duplex with separate meters; tenants pay utilities. Current rents are below market rate and could be increased. **Multiple offers received! Highest and best deadline is noon Thursday, Feb 25.
MLS # | 202105440 |
---|---|
Status | Pending |
Property Type | Investment |
Property SubType | Duplex |
New Construction | No |
Style | One and Half Story |
Type | Duplex |
Annual Taxes | $900.00 |
Year Taxes Payable | 19/Pay 20 |
Year Built | 1900 |
Days on Market | 4 |
Construction | Duplex |
---|---|
Lot Size | 5,663 sq ft |
Area | Elkhart County |
---|---|
County | Elkhart |
Subdivision | None |
Township | Elkhart |
City | Goshen |
State | IN |
Zip | 46526 |
School District | Goshen Community Schools |
---|---|
Elementary | Chandler |
Middle School | Goshen |
High School | Goshen |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202105440. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Steve Miller
RE/MAX Results-Goshen
Listing information last updated
Monday, March 8th, 2021 at 8:00 PM EST.