$37,900
Take a look at this 4BR / 2BA - LR/DR - dry basement for extra storage - back and front enclosed porch - Main floor bedroom with full bath - 3 bedrooms up - decent yard - detached garage - priced to sell today - opportunity and potential await the skilled homeowner or investor. Hurry, this will go fast at this price. Taxes may change. Cash only. Sold as-is.
Porch Enclosed, Main Level Bedroom Suite, Formal Dining Room
MLS # | 202105544 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Annual Taxes | $747.90 |
Year Taxes Payable | 2020 |
Year Built | 1925 |
Virtual Tour | propertypanorama.com » |
Days on Market | 9 |
Design | Traditional |
---|---|
Cooling | None |
Heating | Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Wood,Other |
Lot Size | 3,920 sq ft |
Sewer | City |
Water | City |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Novitskys |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46802 |
School District | Fort Wayne Community |
---|---|
Elementary | Study |
Middle School | Kekionga |
High School | Wayne |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202105544. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of James Fanger
Cash For Keys, LLC
Listing information last updated
Monday, March 8th, 2021 at 7:15 PM EST.