$109,900
Accepted offer. Accepting backup offers. MONEY MAKER!!! Calling Dekalb County Investors! This triplex grosses almost 1500/mo with the potential to raise rents! Each unit is occupied and has longer term tenants in place. So you can enjoy cash flow day one. Please do not disturb the tenant.
Randolph to Houston East 2 blks to Lee south to home.
MLS # | 202106066 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Investment |
Property SubType | Triplex |
Square Feet | 2004 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Triplex |
Bedrooms | 3 |
Bedrooms | 3 |
Annual Taxes | $500.00 |
Year Taxes Payable | 2019 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 49 |
Construction | Triplex |
---|---|
Lot Size | 3,751 sq ft |
Acreage | 0.09 Acres |
Lot Dimensions | 45x125 |
Fence | None |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | None |
Township | Keyser |
City | Garrett |
State | IN |
Zip | 46738 |
School District | Garrett Keyser Butler |
---|---|
Elementary | J.E. Ober |
Middle School | Garrett Middle |
High School | Garrett High |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202106066. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jordan Wildman
Open Door Rentals and Real Estate
Listing information last updated
Saturday, April 17th, 2021 at 10:15 AM EDT.