$74,900
Nice home that needs a little TLC with a country feel. Home features Three Bedroom one bath one with city water and sewer. Lot is 115 ft wide and 66 ft deep.
St Rd 3 south to . Clark St. across from Markle park turn left (east)
Window Treatments, Dryer-Electric, Range-Electric, Water Heater Electric
MLS # | 202106713 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1216 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bedrooms | 1 |
Annual Taxes | $1,092.65 |
Year Taxes Payable | 2020/2021 |
Year Built | 1930 |
Virtual Tour | propertypanorama.com » |
Days on Market | 19 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 6,534 sq ft |
Acreage | 0.16 Acres |
Lot Dimensions | 60x115 |
Sewer | City |
Water | City |
Fence | None |
Area | Huntington County |
---|---|
Location | City/Town/Suburb |
County | Huntington |
Subdivision | None |
Township | Rock Creek |
City | Markle |
State | IN |
Zip | 46770 |
School District | Huntington County Community |
---|---|
Elementary | Salamonie |
Middle School | Riverview |
High School | Huntington North |
Assoc. Dues | $0.00 Not Applicable |
---|---|
Assoc. Restrictions | No |
MLS# 202106713. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jerry Hurst
CENTURY 21 Bradley Realty, Inc
Listing information last updated
Saturday, April 17th, 2021 at 11:15 AM EDT.