$102,000
Offer Contingent on Seller finding suitable housing. 3 bedroom, 2 full bath home with a 2 car attached garage. This home boasts a living and family room, a partially finished basement, Newer kitchen with plenty of counter and cabinet space. Open family room and kitchen. Large master bedroom with 2 closets, and a car port. Any offer is subject to seller finding suitable housing.
Adams st. East to Line. Turn south on line street then east onto Grant
Dishwasher, Refrigerator, Window Treatments, Oven-Electric, Sump Pump, Water Heater Electric
MLS # | 202107707 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2046 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bedrooms | 2 |
Annual Taxes | $702.64 |
Year Taxes Payable | 19/20 |
Year Built | 1950 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Electric, Forced Air, Heat Pump |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 5,227 sq ft |
Acreage | 0.12 Acres |
Lot Dimensions | 50 x 106 |
Sewer | City |
Water | City |
Fence | None |
Area | Adams County |
---|---|
County | Adams |
Subdivision | None |
Township | Washington |
City | Decatur |
State | IN |
Zip | 46733 |
School District | North Adams Community |
---|---|
Elementary | Bellmont |
Middle School | Bellmont |
High School | Bellmont |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202107707. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Melissa Kaehr
Harvey & Associates Realty LLC
Listing information last updated
Thursday, April 22nd, 2021 at 6:30 PM EDT.