$149,900
Charming 2 bedroom, 2 bath villa with full unfinished basement. LR/DR combo and main floor laundry. All kitchen appliances stay along with the washer and dryer. New roof in 2019. HOA is $60 a month and includes lawn maintenance and snow removal.
CR 21 south of middle school, west on CR 36, north on Northstone, east on Clover Creek Ln
Disposal, Garage Door Opener, Open Floor Plan, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Gas, Range-Gas, Water Filtration System, Water Heater Gas, Water Softener-Owned
MLS # | 202108129 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 922 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bedrooms | 2 |
Annual Taxes | $1,606.54 |
Year Taxes Payable | 2021 |
Year Built | 2002 |
Virtual Tour | propertypanorama.com » |
Days on Market | 8 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 6,490 sq ft |
Acreage | 0.15 Acres |
Lot Dimensions | 50 x 130 |
Sewer | City |
Water | City |
Fence | None |
Area | Elkhart County |
---|---|
Location | City/Town/Suburb |
County | Elkhart |
Subdivision | None |
Township | Elkhart |
City | Goshen |
State | IN |
Zip | 46526 |
School District | Goshen Community Schools |
---|---|
Elementary | Waterford |
Middle School | Goshen |
High School | Goshen |
Assoc. Dues | $180.00 Quarterly |
---|
MLS# 202108129. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Karen Galloway
Schrock Realty Group
Listing information last updated
Sunday, April 18th, 2021 at 12:45 PM EDT.