$89,900
Spectacular lake lot on Hamilton lake. Buildable lot at the rear of Crystal Cove so there will be very little boat traffic. Build the home of your dreams and hit the water. The existing dock is included!
Bellefountain rd east to 300 E. Turn N. Right on lane 280. Left on Lane 282
MLS # | 202108583 |
---|---|
Status | Pending |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $955.00 |
Year Taxes Payable | 2019 |
Days on Market | 1 |
Construction | Residential Land |
---|---|
Lot Size | 11,631 sq ft |
Acreage | 0.27 Acres |
Lot Dimensions | 142 x 131 x 41 x 130 |
Fence | None |
Area | Steuben County |
---|---|
County | Steuben |
Subdivision | Crystal Cove |
Township | Otsego |
City | Hamilton |
State | IN |
Zip | 46742 |
School District | Hamilton Community |
---|---|
Elementary | Hamilton |
Middle School | Hamilton Middle |
High School | Hamilton |
Assoc. Dues | $350.00 Annually |
---|
MLS# 202108583. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of J.B. Langas
Hansen Langas, REALTORS & Appraisers
Listing information last updated
Sunday, April 18th, 2021 at 2:15 PM EDT.