$139,900
This is a beautiful, Completely renovated home in the heart of Kendallville. Every inch of this home has been touch and brought to life! Property is walking distance to parks, East Noble High School, Main Street shopping, and more! From the stunning brand new kitchen to the plush carpet throughout the home, you will not be disappointed in this one!
From Main St Turn East on Diamond St, South on Garden, 0.2 miles, Property on the West side of the street.
MLS # | 202108666 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1224 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bedrooms | 1 |
Annual Taxes | $245.00 |
Year Taxes Payable | 2020 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 14 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 3,485 sq ft |
Acreage | 0.08 Acres |
Lot Dimensions | 90x40 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | Keller & Franks |
Township | Allen |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202108666. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mitchell Wolfe
RE/MAX Results - Angola office
Listing information last updated
Thursday, April 22nd, 2021 at 7:00 PM EDT.