$150,000
3 bed, 2 bath, 3 lots, gas log fireplace, 3.5 car garage and a 2 car garage. This is a Modular financed stick built (NOT a manufactured/mobile home).
US 6 to Fair St
MLS # | 202108976 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1152 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bedrooms | 2 |
Annual Taxes | $195.68 |
Year Taxes Payable | 2021 |
Year Built | 1980 |
Virtual Tour | propertypanorama.com » |
Days on Market | 0 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 26,572 sq ft |
Acreage | 0.61 Acres |
Lot Dimensions | 75x124, 75x124, 151x55x195 |
Out Buildings | 2nd Detached Garage |
Sewer | City |
Water | City |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | Graves |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | North Side |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202108976. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Nikki King
King Realty, LLC
Listing information last updated
Thursday, April 22nd, 2021 at 8:00 PM EDT.