$235,000
North on Lima Road/ Hwy 3 to Carrol Road , go East on Carroll to Carroll Oaks, Turn in and take a right on Bear Claw, house located on right.
Ceiling Fan(s), Disposal, Dryer Hook Up Electric, Dryer Hook Up Gas, Dryer Hook Up Gas/Elec
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Electric
MLS # | 202109223 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2736 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bedrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,782.00 |
Year Taxes Payable | 2021 |
Year Built | 2004 |
Days on Market | 1 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 7,562 sq ft |
Acreage | 0.17 Acres |
Lot Dimensions | 61 X 124 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | Wood |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Carroll Oaks |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $145.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202109223. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rick Widmann
CENTURY 21 Bradley Realty, Inc
Listing information last updated
Saturday, April 17th, 2021 at 11:00 AM EDT.