$425,000
Lake front on Crooked Lake. Enjoy skiing, fishing & swimming just out side your door. Concert seawall along the sandy beach. Great view of the lake from the double deck, the patio & from inside the home. The home is in need of a make-over. This lot would also make a great place to build your dream lake home.
200 West to Sycamore Beach Rd & go west to house.
Deck Open, Dryer Hook Up Electric, Kitchen Island, Patio Open, Range/Oven Hook Up Gas, Washer Hook-Up
Sale IncludesDishwasher, Microwave
MLS # | 202110849 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1152 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bedrooms | 1 |
Annual Taxes | $2,393.30 |
Year Taxes Payable | 20/21 |
Year Built | 1925 |
Days on Market | 18 |
Cooling | None |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 6,795 sq ft |
Acreage | 0.16 Acres |
Lot Dimensions | 49.8 x 137 |
Sewer | Regional |
Water | Well |
Fence | None |
Area | Steuben County |
---|---|
Location | Lake |
County | Steuben |
Subdivision | Rose Lawn / Roselawn |
Township | Pleasant |
City | Angola |
State | IN |
Zip | 46703 |
School District | MSD of Steuben County |
---|---|
Elementary | Ryan Park |
Middle School | Angola |
High School | Angola |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202110849. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of J Don Wise
Coldwell Banker Real Estate Group
Listing information last updated
Sunday, April 18th, 2021 at 10:15 PM EDT.