$129,900
Kendallville , In Town Location 4 to 5 Bedrooms, 2 full Bathes , Newly Remodeled , Main Level Master Bedroom , Formal Dining Room , Enclosed Back Porch , New Carpet and Floor Coverings , Fresh Paint Thru Out , Gas Hot Water Heat and Electric Baseboard , New Appliances , Great Location.
Diamond st to Pleasant St to sign
Ceiling Fan(s), Foyer Entry, Porch Enclosed, Formal Dining Room
Sale IncludesRefrigerator, Range-Electric
MLS # | 202111010 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1888 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bedrooms | 2 |
Annual Taxes | $2,106.00 |
Year Taxes Payable | 2019 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 16 |
Design | Traditional |
---|---|
Cooling | None |
Heating | Electric, Gas, Baseboard, Hot Water |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Dimensions | 72 x 106 |
Sewer | City |
Water | City |
Fence | None |
Area | Noble County |
---|---|
Location | City/Town/Suburb |
County | Noble |
Subdivision | None |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202111010. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Melody Cusick
Re/Max Partners
Listing information last updated
Wednesday, April 21st, 2021 at 2:00 PM EDT.