$109,900
Charming 2BR/1BA home on a full basement with tons of storage, located in 46805! This adorable home boasts new flooring and paint throughout, completely new kitchen with stainless appliances, newer roof, covered front porch, gas forced heat, vinyl windows and detached 2 car garage with alley access. Walking distance to Northside High School, Northside Park Swimming Pool and short distance to all the E. State dining options! MULTIPLE OFFERS RECEIVED!
North on Parnell, past Nettie Ave. Home is on the left.
Porch Enclosed
MLS # | 202111649 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 704 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bedrooms | 1 |
Annual Taxes | $1,076.00 |
Year Taxes Payable | 2020 |
Year Built | 1925 |
Days on Market | 4 |
Cooling | None |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 3,920 sq ft |
Acreage | 0.09 Acres |
Lot Dimensions | 54x133 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Mengersons |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46805 |
School District | Fort Wayne Community |
---|---|
Elementary | Forest Park |
Middle School | Lakeside |
High School | North Side |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202111649. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Andrea Gates
Coldwell Banker Real Estate Group
Listing information last updated
Sunday, April 18th, 2021 at 11:45 PM EDT.