$130,000
Step into this business-ready one stop shop! There is plenty of room for growth, storage and endless possibilities for your business needs! A great location in Garrett with an open storefront, parking included! The building features a rear-storage area and multiple divided spaces!
CR 56 to 327.
MLS # | 202212473 |
---|---|
Status | Active |
Property Type | Commercial |
Property SubType | Office |
New Construction | No |
Type | Office |
Annual Taxes | $1,476.00 |
Year Taxes Payable | 2021 |
Year Built | 1920 |
Virtual Tour | propertypanorama.com » |
Days on Market | 127 |
Den | 1 × 2856 | Level |
3rd Bedroom | 1 × 1 | Level |
Construction | Office |
---|---|
Lot Size | 3,136 sq ft |
Acreage | 0.07 Acres |
Lot Dimensions | 124 x 25 |
Fence | None |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | None |
Township | Keyser |
City | Garrett |
State | IN |
Zip | 46738 |
Assoc. Dues | $0.00 |
---|
MLS# 202212473. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Lynn Reecer
Encore Sotheby's International Realty
Listing information last updated Tuesday, August 16th, 2022 at 8:15 AM EDT.