$709,900
Stunning home in Dallas Bay! Offering 126 ft of water frontage with your own sandy beach area! Playset, 2 piers and Kayak rack included! Situated on a .43 level lot! This custom built home has so much to offer! Amazing open floor plan with large windows overlooking the water! The kitchen has an island with additional seating! There is a gas fireplace in the living room on the main level and a bonus family room on the second level. Plenty of room if you enjoy entertaining! The master bedroom offers a large walk-in closet as well as your own private bathroom! With a total of 4 bedroom and 3 1/2 baths - this is must tour property! Dallas Lake is part of the Indiana Chain of Lakes! You can enjoy not only Dallas but Witmer, Westler, Hackenburg and Messick Lakes!
St Rd 9 to 700 S, west to 075 W, east to 290 W follow around the curve to 590 S
Dishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Play/Swing Set, Range-Electric, Trash Compactor, Water Softener-Owned
MLS # | 202218815 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2904 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 4 (3 Full, 1 Half) |
Annual Taxes | $2,388.90 |
Year Taxes Payable | 21/22 |
Year Built | 2014 |
Virtual Tour | propertypanorama.com » |
Days on Market | 38 |
Design | Traditional |
---|---|
Cooling | Geothermal |
Heating | Geothermal |
Garage | Attached |
Living Room | 16 × 18 | Main Level |
Dining Room | 8 × 13 | Main Level |
Family Room | 15 × 23 | Upper Level |
Kitchen | 13 × 16 | Main Level |
Master Bedroom | 11 × 13 | Main Level |
2nd Bedroom | 13 × 15 | Upper Level |
3rd Bedroom | 13 × 13 | Main Level |
4th Bedroom | 10 × 14 | Main Level |
Full Baths | 1 Main, 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 18,731 sq ft |
Acreage | 0.43 Acres |
Lot Dimensions | 115 x 162 |
Out Buildings | Shed |
Sewer | Regional |
Water | Well |
Fence | None |
Area | LaGrange County |
---|---|
County | LaGrange |
Subdivision | Dallas Bay |
Township | Clearspring |
City | Wolcottville |
State | IN |
Zip | 46795 |
School District | Westview School Corp. |
---|---|
Elementary | Westview |
Middle School | Westview |
High School | Westview |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202218815. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Dawn M Miller
Lakeland Realty
Listing information last updated Saturday, June 25th, 2022 at 1:00 AM EDT.