$260,000
This charming Cape Cod has been lovingly taken care of. This home features, real plaster, a private well for outdoor watering, 3 bedrooms, 2 baths, main level laundry, breakfast bar, open to dining, finished family with kitchenette, workshop featuring an egress door, canning room. Then you enter the manicured backyard with a detached garage along with a gazebo for your outdoor pleasure. Great location close to schools and shopping. SELLER HAS PAID FOR SEWER HOOK UP.
US 20 TO CLAUDIA LANE ACROSS FROM HIGH SCHOOL
Breakfast Bar, Disposal, Eat-In Kitchen, Foyer Entry, Garage Door Opener, Landscaped, Pantry-Walk In, Utility Sink, Kitchenette, Main Level Bedroom Suite, Main Floor Laundry, Sump Pump
Sale IncludesDishwasher, Refrigerator, Washer, Dryer-Gas, Range-Electric, Sump Pump, Water Softener-Owned, Gazebo
MLS # | 202222162 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 3152 Sq Ft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,178.00 |
Year Taxes Payable | 2021 |
Year Built | 1984 |
Virtual Tour | propertypanorama.com » |
Days on Market | 1 |
Design | Cape Cod |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 21 × 14 | Main Level |
Dining Room | 13 × 13 | Main Level |
Family Room | 27 × 13 | Lower Level |
Kitchen | 13 × 12 | Main Level |
Master Bedroom | 12 × 11 | Main Level |
2nd Bedroom | 20 × 12 | Upper Level |
3rd Bedroom | 12 × 12 | Upper Level |
Extra Room | 14 × 5 | Lower Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 14,375 sq ft |
Acreage | 0.33 Acres |
Lot Dimensions | 120X120 |
Parking | Yes |
Out Buildings | 2nd Detached Garage |
Sewer | Septic |
Water | City |
Fence | None |
Area | Elkhart County |
---|---|
County | Elkhart |
Subdivision | West Lake Estates / Westlake Estates |
Township | Middlebury |
City | Middlebury |
State | IN |
Zip | 46540 |
School District | Middlebury Community Schools |
---|---|
Elementary | Orchardview |
Middle School | Northridge |
High School | Northridge |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202222162. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Toni Bontrager
Berkshire Hathaway HomeServices Elkhart
Listing information last updated Monday, June 27th, 2022 at 1:45 AM EDT.