$127,000
FSBO entering for comp purposes. Home has a couple of roof leaks and has caused damage inside the home. Water heater does not work. Being sold As-Is.
State Road 9 North of US 20 to North Street. Go West on North Street. Property is on the North side of the road.
Eat-In Kitchen
Sale IncludesSump Pump, Water Heater Gas
MLS # | 202222319 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1664 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,798.00 |
Year Taxes Payable | 2021 |
Year Built | 1956 |
Days on Market | 0 |
Design | Ranch |
---|---|
Cooling | Window |
Heating | Hot Water |
Garage | Attached |
Living Room | 25 × 19 | Main Level |
Kitchen | 17 × 9 | Main Level |
Master Bedroom | 12 × 12 | Main Level |
2nd Bedroom | 14 × 11 | Main Level |
3rd Bedroom | 11 × 13 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Limestone |
Lot Size | 31,503 sq ft |
Acreage | 0.72 Acres |
Lot Dimensions | 210 x 150 |
Sewer | City |
Water | City |
Fence | None |
Area | LaGrange County |
---|---|
Location | City/Town/Suburb |
County | LaGrange |
Subdivision | None |
Township | Bloomfield |
City | Lagrange |
State | IN |
Zip | 46761 |
School District | Lakeland School Corp |
---|---|
Elementary | Lakeland Primary |
Middle School | Lakeland Intermediate |
High School | Lakeland Jr/Sr |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202222319. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Lisa Listenberger
eXp Realty, LLC
Listing information last updated Monday, June 27th, 2022 at 2:15 AM EDT.