$750 / month
Cute bungalow in great area. Enclosed front porch Large living room/ 1 car detached garage/ 1 full bath off bedroom and 1 full bath in usable basement/ all appliances refrigerator, stove, washer and dryer/ storage area in basement. $750 deposit/ 12 month lease/ no pets or Sec 8. Small yard, very little to mow
2 Blocks west of Wells between Spring and State
MLS # | 202224028 |
---|---|
Status | Active |
Property Type | Residential For Lease |
Property SubType | Site-Built Home |
Square Feet | 615 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 1 |
Bathrooms | 2 |
Year Built | 1920 |
Virtual Tour | propertypanorama.com » |
Days on Market | 14 |
Living Room | 25 × 10 | Main Level |
Dining Room | 6 × 6 | Main Level |
Kitchen | 9 × 7 | Main Level |
Master Bedroom | 10 × 11 | Main Level |
Recreation Room | 10 × 15 | Basement Level |
Full Baths | 1 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Lot Size | 4,356 sq ft |
Acreage | 0.10 Acres |
Lot Dimensions | 42x50 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Pfeiffer Place |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46808 |
School District | Fort Wayne Community |
---|---|
Elementary | Franke Park |
Middle School | Northwood |
High School | North Side |
Assoc. Dues | $0.00 |
---|
MLS# 202224028. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of David Donnelly
Donnelly Real Estate
Listing information last updated Thursday, June 30th, 2022 at 3:30 AM EDT.