$269,900
650 Cherry huge transformation from local dentist office to beautiful home ready for new owners. This 3 bedroom, 2 full bathrooms offers 2688 fin sq ft. From the moment you walk through the door you will see the beautiful new floors that run through out and 9 ft ceilings to make this home feel stately. Large living room lots of natural light. All new kitchen including cabinets, counter tops, distinctive sink & faucet, stainless steel appliances to remain. Kitchen continues into added room we like to call the breakfast room. Dining room is set apart with fun modern lighting, decorative fireplace & mantel. You will find character as you enter the staircase. Upstairs you will find 3 bedrooms, bath with double sink vanity & tiled shower/tub, large laundry room, cute reading nook. One car attached garage with an amazing mud room to enter into. Quaint outdoor patio space. Home has been rewired, new panel & HVAC fully serviced, all in good working order. All on the edge of downtown to enjoy walking to your favorite restaurant. Truly a beauty! Schedule your showing today.
Corner of Cherry & Tipton
Dishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Oven-Electric, Water Heater Electric, Water Softener-Owned
MLS # | 202224235 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2688 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $787.50 |
Year Taxes Payable | 2022 |
Year Built | 1888 |
Virtual Tour | propertypanorama.com » |
Days on Market | 9 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 15 × 13 | Main Level |
Dining Room | 10 × 13 | Main Level |
Kitchen | 15 × 11 | Main Level |
Breakfast Area | 12 × 10 | Main Level |
Master Bedroom | 12 × 11 | Upper Level |
2nd Bedroom | 11 × 10 | Upper Level |
3rd Bedroom | 12 × 10 | Upper Level |
Extra Room | 14 × 7 | Main Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Dimensions | 48 X 66 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Huntington County |
---|---|
Location | City/Town/Suburb |
County | Huntington |
Subdivision | None |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Flint Springs |
Middle School | Crestview |
High School | Huntington North |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202224235. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Marti McFarren
RE/MAX Results
Listing information last updated Sunday, June 26th, 2022 at 12:45 PM EDT.