$325,000
NEARLY NEW CONTEMPORARY LUXURY in Southwest's desirable Sycamore Lakes! * 1970SF 3BR 2.5BA * Stately Stone-Accented Exterior & Covered Relaxation Porch set the stage for luxury & comfort found throughout! * Daylight 2-Story entry leads you into a massive Plan Great Room you'll enjoy settling into to enjoy the expansive views * True Open Plan blends the Great Room Into A Dining (that spills out onto a Dining Patio amid a Large Fenced in Yard) & into The GOURMET KITCHEN where hardwood cabinets, ABUNDANT GRANITE COUNTERS with TRAVERTINE BACKSPLASH, Dining Peninsula, Pantry & HIGH END STAINLESS appliances await the chef of the family * Comfort awaits in your MAIN FLOOR MASTER SUITE with En-Suite & Walk-In Closet or the 2 other comfortably sized bedrooms Upstairs! * Imagine Movie Night, Gaming Space or A Reading Knook in your Upper Level LOFT FAMILY ROOM! * 3 CAR JUMBO GARAGE! * Lush Landscaping * SWAC Schools * Close to Shopping, YMCA, Homestead HS, Lutheran, I-69 & Great Neighbors!
From Illinois Rd, north on N Scott Rd. Turn right on Seeger Blvd. Turn right on Claiborne Dr. Turn left on Banbury Trail. Turn right on Carrara Ct. First house on the left.
1st Bdrm En Suite, Patio Open, Main Level Bedroom Suite
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Gas
MLS # | 202225522 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1970 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,721.00 |
Year Taxes Payable | Current Year |
Year Built | 2018 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 20 × 21 | Main Level |
Dining Room | 20 × 13 | Main Level |
Family Room | 20 × 13 | Upper Level |
Kitchen | 11 × 15 | Main Level |
Master Bedroom | 15 × 15 | Main Level |
2nd Bedroom | 12 × 12 | Upper Level |
3rd Bedroom | 12 × 11 | Upper Level |
Loft | 10 × 12 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 17,733 sq ft |
Acreage | 0.41 Acres |
Lot Dimensions | 83x140x47x130 |
Sewer | Public |
Water | Public |
Fence | Wood |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Sycamore Lakes |
Township | Aboite |
City | Fort Wayne |
State | IN |
Zip | 46818 |
School District | MSD of Southwest Allen Cnty |
---|---|
Elementary | Whispering Meadows |
Middle School | Woodside |
High School | Homestead |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $300.00 Annually |
Assoc. Restrictions | Yes |
Other Fees | $300.00 Annually |
MLS# 202225522. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Duane Miller
Duane Miller Real Estate
Listing information last updated Sunday, June 26th, 2022 at 1:45 PM EDT.