$275,000
NEW BUILD CONTEMPORARY RANCH in Huntertowns desirable Rapids At Copper Creek! * 1580SF 3BR 2BA * Stunning Curb View, Lush Landscaping & Covered Porch set the stage for the on point style & comfort found in this BRAND NEW D.R. Horton Home! * Foyer Entry leads past a den/sitting room & HUGE KITCHEN into a Living Room with Dining Bar, Great Views & Walk-Out Dining/Relaxation Patio! * Open Plan blends Great Room to Casual Dining & A BEAUTIFUL KITCHEN where Hardwood Cabinets, Abundant Counters, Prep Island & Upscale Stainless Appliances await the chef of the family * A Calming Color Scheme set a peaceful tone throughout! * Comfort Awaits in the Spacious Primary Bedroom Suite & 2 other Comfortably Sized Bedrooms! * 2 Car Garage & Storage Attic! * Inviting Yard with Dining Patio & Room to Play * Close to Huntertown, SR3/Lima Road commuting, Schools, & Great Neighbors!
St Rt 3/Lima Rd north to Copper Mine Passage. Right on Copper Mine Passage. Right on Cuprum Pass.
1st Bdrm En Suite, Eat-In Kitchen
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Electric
MLS # | 202228837 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1580 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,800.00 |
Year Taxes Payable | Current Year |
Year Built | 2021 |
Virtual Tour | propertypanorama.com » |
Days on Market | 31 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 15 × 17 | Main Level |
Kitchen | 14 × 17 | Main Level |
Den | 12 × 11 | Main Level |
Master Bedroom | 11 × 14 | Main Level |
2nd Bedroom | 12 × 10 | Main Level |
3rd Bedroom | 12 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 8,276 sq ft |
Acreage | 0.19 Acres |
Lot Dimensions | 84x118x72x95 |
Sewer | Public |
Water | Public |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | The Rapids at Copper Creek |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $494.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202228837. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Duane Miller
Duane Miller Real Estate
Listing information last updated Saturday, August 13th, 2022 at 6:15 AM EDT.