$110,000
Affordable country living, just under one acre. Large 4 bedroom and 3 baths. Solid bones, but home needs some TLC and cosmetic work. Your opportunity to make it your own dream home. Home has a new metal roof.
Recommend Google maps.
Dishwasher, Microwave, Refrigerator, Range-Gas, Water Heater Electric, Water Softener-Owned
MLS # | 202228935 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1680 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 |
Annual Taxes | $1,130.00 |
Year Taxes Payable | 2021 |
Year Built | 1920 |
Virtual Tour | propertypanorama.com » |
Days on Market | 36 |
Cooling | None |
---|---|
Heating | Hot Water, Propane Tank Owned |
Living Room | 12 × 24 | Main Level |
Kitchen | 10 × 15 | Main Level |
Master Bedroom | 10 × 13 | Main Level |
2nd Bedroom | 10 × 13 | Main Level |
3rd Bedroom | 10 × 10 | Main Level |
4th Bedroom | 10 × 10 | Upper Level |
Full Baths | 3 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 35,577 sq ft |
Acreage | 0.82 Acres |
Lot Dimensions | 157X226.6 |
Sewer | Public |
Water | Public |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | None |
Township | Perry |
City | Ligonier |
State | IN |
Zip | 46767 |
School District | West Noble Schools |
---|---|
Elementary | West Noble |
Middle School | West Noble |
High School | West Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202228935. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michael VanDeGrift
Keller Williams Realty Group
Listing information last updated Thursday, August 18th, 2022 at 4:45 PM EDT.