$89,900
Large 2 bedroom 1bath home that is move in ready. Home has some new flooring and fresh paint with new windows a few years ago. Nice fenced backyard with a detached garage. All appliances remain except the chest freezer.
Take Jefferson to West High, follow west to Elm.
Microwave, Refrigerator, Washer, Dryer-Electric, Oven-Gas, Range-Gas, Water Heater Gas
MLS # | 202229424 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1072 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $578.00 |
Year Taxes Payable | 2022 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 4 |
Cooling | Window |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Living Room | 13 × 14 | Main Level |
Dining Room | 13 × 14 | Main Level |
Kitchen | 11 × 11 | Main Level |
Master Bedroom | 11 × 10 | Main Level |
2nd Bedroom | 11 × 9 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Block |
Lot Size | 8,246 sq ft |
Acreage | 0.19 Acres |
Lot Dimensions | 66x125 |
Sewer | City |
Water | City |
Fence | None |
Area | Huntington County |
---|---|
County | Huntington |
Subdivision | Purviance |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Lincoln |
Middle School | Riverview |
High School | Huntington North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202229424. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Matthew Donahue
CENTURY 21 Bradley Realty, Inc
Listing information last updated Tuesday, August 16th, 2022 at 9:30 AM EDT.