$184,900
Charming 3 Bedroom, 1.5 Bath Ranch on oversized lot. Many updates throughout! This spacious home as two living spaces. Good size Great Room with laminate flooring, shiplap wall and new fan. Recently updated KT with New Cabinets, countertops, sink, tile back splash and faucet. All kitchen appliances to remain. Back living room is currently being used as a dining room featuring new lighting and patio door. Primary bedroom offers closet organizers, new ceiling fan and updated bathroom. Bedrooms 2 & 3 are good size with updated full Bath. Large, fenced yard with two utility sheds, great for storage. One car garage with pull down attic.
Hwy 3 to east on Gump Road to right on Hunters Road to left on Pheasant Run.
Attic Pull Down Stairs, Ceiling Fan(s), Countertops-Laminate, Disposal, Dryer Hook Up Electric, Eat-In Kitchen, Firepit, Foyer Entry, Garage Door Opener, Landscaped, Range/Oven Hook Up Elec, Great Room, Main Floor Laundry
Sale IncludesDishwasher, Refrigerator, Window Treatments, Dryer-Electric, Oven-Electric, Range-Electric
MLS # | 202229953 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1464 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $678.00 |
Year Taxes Payable | 2022 |
Year Built | 1970 |
Virtual Tour | postcard.wowvideotours.com » |
Days on Market | 11 |
Design | Ranch |
---|---|
Cooling | Wall AC, Window |
Heating | Baseboard |
Garage | Attached |
Living Room | 14 × 15 | Main Level |
Family Room | 17 × 12 | Main Level |
Kitchen | 15 × 12 | Main Level |
Master Bedroom | 11 × 11 | Main Level |
2nd Bedroom | 9 × 11 | Main Level |
3rd Bedroom | 9 × 11 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 10,454 sq ft |
Acreage | 0.24 Acres |
Lot Dimensions | 85x123 |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Hunters Ridge |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202229953. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mindy Fleischer
Mike Thomas Associates, Inc.
Listing information last updated Saturday, August 13th, 2022 at 5:30 AM EDT.