$1,800 / month
Newer ranch in Rapids of Copper Creek with 3 bedrooms and 2 full baths for lease. Nice home with an open concept living space. Good size master and walk-in closet. Close to schools, shopping, trails, entertainment and so mush more.
St. Rd. 3/Lima Rd. north to Copper Mine Passage. Turn into the addition on your right. Follow to home that will be on your right.
MLS # | 202232363 |
---|---|
Status | Active |
Property Type | Residential For Lease |
Property SubType | Site-Built Home |
Square Feet | 1386 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Year Built | 2021 |
Virtual Tour | propertypanorama.com » |
Days on Market | 9 |
Living Room | 16 × 15 | Main Level |
Kitchen | 19 × 12 | Main Level |
Master Bedroom | 14 × 12 | Main Level |
2nd Bedroom | 11 × 11 | Main Level |
3rd Bedroom | 10 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Lot Size | 9,148 sq ft |
Acreage | 0.21 Acres |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | The Rapids at Copper Creek |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202232363. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tony Ervin
Mike Thomas Associates, Inc.
Listing information last updated Saturday, August 13th, 2022 at 8:30 PM EDT.